![]() |
Extremesports presents | ![]() |
Neilpryde Baltic Cup 2006 event Latvia |
Final results
Sailed:8, Discards:2, To count:6, Ratings:None, Entries:6, Scoring system:My scoring system
Rank | Fleet | Weitgh | Nat | SailNo | Crew | AgeGroup | Sex | Race 1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RSX | Lightweight | EST | EST 311 | HENRI KAAR | OPEN | Male | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (3.0) | 3.0 | 1.0 | 14.0 | 8.0 |
2nd | Raceboard | Lightweight | LAT | LAT 30 | Rihards Akmentins | Junior U17 | Male | 3.0 | (4.0) | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | (7.0 DSQ) | 23.0 | 12.0 |
3rd | Raceboard | Heavyweight | LAT | LAT 1 | Gunars Rozenbergs | Master | Male | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (7.0 DSQ) | 21.0 | 12.0 |
4th | RSX | Heavyweight | EST | EST 24 | John Kaju | Junior U17 | Male | (6.0) | 3.0 | (4.0) | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 31.0 | 21.0 |
5th | Raceboard | Heavyweight | LAT | LAT 4 | Egons Bumanis | Master | Male | 4.0 | 5.0 | (6.0) | 5.0 | 5.0 | 5.0 | 5.0 | (7.0 DSQ) | 42.0 | 29.0 |
6th | Raceboard | Heavyweight | LAT | LAT 31 | Uldis Akmentins | Master | Male | 5.0 | (6.0) | 5.0 | (6.0) | 6.0 | 6.0 | 6.0 | 3.0 | 43.0 | 31.0 |
Sailwave Scoring Software 1.93 Build 3 http://www.sailwave.com/ |
http://www.extremesports.lv/ |