![]() |
Extremesports present | ![]() |
Neilpryde Baltic Cup 2006 event Latvia |
Final results
Sailed:6, Discards:1, To count:5, Ratings:None, Entries:53, Scoring system:My scoring system
Rank | Fleet | Weitgh | Nat | SailNo | Crew | AgeGroup | Sex | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Formula | Heavyweight | LAT | LAT 23 | Janis Preiss | Open | Male | (54.0 DNF) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 61.0 | 7.0 |
2nd | Formula | Heavyweight | LAT | LAT 68 | Maris Smiltenieks | Open | Male | (4.0) | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 19.0 | 15.0 |
3rd | Formula | Heavyweight | EST | EST 2 | Erno Kaasik | Open | Male | 1.0 | 6.0 | 4.0 | 1.0 | (8.0) | 4.0 | 24.0 | 16.0 |
4th | Formula | Heavyweight | EST | EST 202 | Martin Ervin | Master | Male | 5.0 | 2.0 | 3.0 | 4.0 | (6.0) | 5.0 | 25.0 | 19.0 |
5th | Formula | Heavyweight | LAT | LAT 11 | Maris Birzulis | Open | Male | 3.0 | 4.0 | 8.0 | 5.0 | 5.0 | (9.0) | 34.0 | 25.0 |
6th | Formula | Lightweight | EST | EST 47 | Juhan Peedimaa | Open | Male | 6.0 | (7.0) | 6.0 | 7.0 | 3.0 | 5.8 RDGb | 34.8 | 27.8 |
7th | Formula | Heavyweight | LAT | LAT 13 | Ansis Dale | Master | Men | 2.0 | 5.0 | (54.0 DNF) | 21.0 | 1.0 | 2.0 | 85.0 | 31.0 |
8th | Formula | Heavyweight | LAT | LAT 777 | Martins Grobins | Master | Male | 7.0 | (17.0) | 11.0 | 6.0 | 9.0 | 8.0 | 58.0 | 41.0 |
9th | Formula | Lightweight | LTU | LTU 76 | Gediminas Gresevicius | Open | Male | 8.0 | 8.0 | 9.0 | (13.0) | 10.0 | 10.0 | 58.0 | 45.0 |
10th | Formula | Lightweight | LTU | LTU 13 | Mantas Gresevicius | Open | Male | 14.0 | 10.0 | 5.0 | 12.0 | 7.0 | (54.0 DNF) | 102.0 | 48.0 |
11th | Formula | Heavyweight | LAT | LAT 25 | Romualds Zelcs | Open | Male | 16.0 | 12.0 | 7.0 | 10.0 | (25.0) | 6.0 | 76.0 | 51.0 |
12th | Formula | Lightweight | LAT | LAT 107 | Aleksandrs Leontjevs | Master | Male | 10.0 | 13.0 | (18.0) | 17.0 | 11.0 | 7.0 | 76.0 | 58.0 |
13th | Formula | Lightweight | LAT | LAT 313 | Kristaps Vitols | Open | Male | 12.0 | 14.0 | (15.0) | 8.0 | 13.0 | 12.0 | 74.0 | 59.0 |
14th | Formula | Lightweight | EST | EST 311 | Henri Kaar | Open | Male | 13.0 | 11.0 | 10.0 | (16.0) | 15.0 | 13.0 | 78.0 | 62.0 |
15th | Formula | Lightweight | EST | EST 9 | Johannes Ahun | Youth U20 | Male | 9.0 | 9.0 | 14.0 | 15.0 | 16.0 | (54.0 DNF) | 117.0 | 63.0 |
16th | Formula | Lightweight | LAT | LAT 77 | Uldis Asars | Open | Male | 11.0 | 26.0 | 12.0 | 9.0 | 12.0 | (54.0 DNF) | 124.0 | 70.0 |
17th | Formula | Heavyweight | LAT | LAT 134 | Bruno Strauss | Master | Male | (17.0) | 15.0 | 17.0 | 11.0 | 14.0 | 14.8 RDGb | 88.8 | 71.8 |
18th | Formula | Heavyweight | LAT | LAT 0 | Janis Rencis | Open | Male | 20.0 | (27.0) | 16.0 | 18.0 | 18.0 | 14.0 | 113.0 | 86.0 |
19th | Formula | Heavyweight | EST | EST 555 | Urmas Niine | Open | Male | 21.0 | 22.0 | 13.0 | 14.0 | (27.0) | 22.0 | 119.0 | 92.0 |
20th | Formula | Heavyweight | LTU | LTU 108 | Jonas Krisciunas | Open | Male | 15.0 | 16.0 | (23.0) | 23.0 | 21.0 | 21.0 | 119.0 | 96.0 |
21st | Formula | Heavyweight | LAT | LAT 119 | Talis Petersons | Master | Male | 19.0 | 19.0 | 21.0 | (22.0) | 22.0 | 17.0 | 120.0 | 98.0 |
22nd | Formula | Heavyweight | LTU | LTU 789 | Arvydas Moliusis | Master | Male | 23.0 | 23.0 | 19.0 | (29.0) | 20.0 | 15.0 | 129.0 | 100.0 |
23rd | Formula | Heavyweight | LAT | LAT 666 | Ricards Omanbriedis | Open | Male | 18.0 | 18.0 | 20.0 | (32.0) | 23.0 | 24.0 | 135.0 | 103.0 |
24th | Formula | Heavyweight | LAT | LAT 88 | Uldis Pavuls | Open | Male | 26.0 | 20.0 | (27.0) | 25.0 | 17.0 | 16.0 | 131.0 | 104.0 |
25th | Formula | Heavyweight | LTU | LTU 89 | Lapenas Gintas | Master | Male | 22.0 | 24.0 | (54.0 DNF) | 24.0 | 19.0 | 19.0 | 162.0 | 108.0 |
26th | Formula | Heavyweight | EST | EST 206 | Viktor Lissanov | Youth U20 | Male | 25.0 | 25.0 | 22.0 | 19.0 | (26.0) | 20.0 | 137.0 | 111.0 |
27th | Formula | Heavyweight | LTU | LTU 109 | Arunas Rinkevicius | Master | Male | 27.0 | 21.0 | 24.0 | (35.0) | 24.0 | 25.0 | 156.0 | 121.0 |
28th | Formula | Heavyweight | LTU | LTU 11 | Griedus Liutkus | Open | Male | 32.0 | 31.0 | 25.0 | 20.0 | (37.0) | 31.0 | 176.0 | 139.0 |
29th | Formula | Heavyweight | EST | EST 789 | Gunnar Poltruk | Open | Male | (42.0) | 33.0 | 28.0 | 30.0 | 28.0 | 23.0 | 184.0 | 142.0 |
30th | Formula | Heavyweight | LTU | LTU 51 | Andrius Menkevicius | Master | Male | 24.0 | (35.0) | 30.0 | 31.0 | 29.0 | 32.0 | 181.0 | 146.0 |
31st | Formula | Heavyweight | LTU | LTU 127 | Robertas Berkelis | Master | Male | (54.0 DNF) | 38.0 | 26.0 | 27.0 | 30.0 | 30.0 | 205.0 | 151.0 |
32nd | Formula | Heavyweight | LTU | LTU 99 | Mantas Dyburis | Open | Male | 35.0 | (37.0) | 33.0 | 26.0 | 32.0 | 26.0 | 189.0 | 152.0 |
33rd | Formula | Heavyweight | LAT | LAT 75 | Normunds Muitnieks | Master | Male | 30.0 | 29.0 | 31.0 | 33.0 | (36.0) | 29.0 | 188.0 | 152.0 |
34th | Formula | Lightweight | LTU | LTU 951 | Laimonas Vaskevicuis | Master | Male | 28.0 | 34.0 | 34.0 | (42.0) | 31.0 | 27.0 | 196.0 | 154.0 |
35th | Formula | Lightweight | LAT | LAT 251 | Janis Neimanis | Open | Male | 33.0 | 30.0 | 29.0 | (37.0) | 34.0 | 33.0 | 196.0 | 159.0 |
36th | Formula | Lightweight | EST | EST 124 | Aivar Kajakas | Open | Male | 31.0 | 36.0 | 35.0 | 28.0 | (54.0 DNF) | 38.0 | 222.0 | 168.0 |
37th | Formula | Heavyweight | LTU | LTU 32 | Robertas Gradauskas | Master | Male | 37.0 | (40.0) | 40.0 | 38.0 | 35.0 | 28.0 | 218.0 | 178.0 |
38th | Formula | Heavyweight | EST | EST 25 | Herki Zupping | Open | Male | 41.0 | 28.0 | 36.0 | 41.0 | 33.0 | (54.0 DNF) | 233.0 | 179.0 |
39th | Formula | Lightweight | EST | EST 988 | Tanel Ilmjarv | Youth U20 | Male | 34.0 | 39.0 | 38.0 | 39.0 | (40.0) | 34.0 | 224.0 | 184.0 |
40th | Formula | Lightweight | EST | EST 222 | Tony Mottus | Junior U17 | Male | 29.0 | 32.0 | 39.0 | 34.0 | (54.0 DNF) | 54.0 DNF | 242.0 | 188.0 |
41st | Formula | Heavyweight | EST | EST 383 | Kaupo Ratsepp | Open | Male | 38.0 | (46.0) | 32.0 | 40.0 | 39.0 | 39.0 | 234.0 | 188.0 |
42nd | Formula | Lightweight | LAT | LAT 606 | Ugis Leimanis | Open | Male | 39.0 | 42.0 | 37.0 | 43.0 | (54.0 DNF) | 37.0 | 252.0 | 198.0 |
43rd | Formula | EST | EST 957 | Alo Latt | Youth U20 | Male | (54.0 DSQ) | 54.0 DNF | 54.0 DNF | 36.0 | 38.0 | 36.0 | 272.0 | 218.0 | |
44th | Formula | LAT | LAT 18 | Ilona Grinberga | Women | Female | 36.0 | 41.0 | 42.0 | 48.0 | (54.0 DNF) | 54.0 DNF | 275.0 | 221.0 | |
45th | Formula | Heavyweight | LTU | LTU 772 | Eigidijus Jadenkus | Open | Male | 46.0 | 44.0 | 43.0 | (54.0 DNF) | 41.0 | 54.0 DNF | 282.0 | 228.0 |
46th | Formula | Heavyweight | LTU | LTU 646 | Mindaugas Kriukelis | Open | Male | 44.0 | 45.0 | (54.0 DNF) | 44.0 | 54.0 DNF | 42.0 | 283.0 | 229.0 |
47th | Formula | Heavyweight | LAT | LAT 137 | Andrejs Bukins | Open | Male | (54.0 DNF) | 54.0 DNF | 41.0 | 45.0 | 54.0 DNF | 40.0 | 288.0 | 234.0 |
48th | Formula | Lightweight | LAT | LAT 717 | Valdis Klavins | Open | Male | 45.0 | 47.0 | (54.0 DNF) | 54.0 DNF | 54.0 DNF | 35.0 | 289.0 | 235.0 |
49th | Formula | Lightweight | EST | EST 187 | Frank Haavel | Junior U17 | Male | (54.0 DNF) | 48.0 | 54.0 DNF | 46.0 | 54.0 DNF | 41.0 | 297.0 | 243.0 |
50th | Formula | LAT | LAT 300 | Ieva Trizna | Women | Female | (54.0 DNF) | 43.0 | 54.0 DNF | 47.0 | 54.0 DNF | 54.0 DNF | 306.0 | 252.0 | |
51st | Formula | Heavy | EST | EST 24 | John Kalu | Junior U17 | Male | 43.0 | (54.0 DNF) | 54.0 DNF | 49.0 | 54.0 DNF | 54.0 DNF | 308.0 | 254.0 |
52nd | Formula | Heavyweight | LAT | LAT 876 | Arturs Alsins | Junior U17 | Male | 40.0 | (54.0 DNF) | 54.0 DNF | 54.0 DNF | 54.0 DNF | 54.0 DNF | 310.0 | 256.0 |
53rd | Formula | Lightweight | LAT | LAT 371 | Ringolds Pinkis | Open | Male | (54.0 DNF) | 54.0 DNF | 54.0 DNF | 54.0 DNF | 54.0 DNF | 54.0 DNF | 324.0 | 270.0 |
Sailwave Scoring Software 1.93 Build 3 http://www.sailwave.com/ |
http://www.extremesports.lv/ |