Windsurfing Formula

DFDS Seaways Baltic Cup 2014 Lithuania

Race 11

Start: Sk 25 Geg 14 16:00:00

PointsSail No Fleet WeightOwnerM/F Finishing PlaceComments Points
1LAT23 M  Janis PreissM 1  1
2POL555    Filip KorczyckiM 2  2
3LAT13 GM  Ansis DaleM 3  3
4EST202 M  Martin ErvinM 4  4
5LTU76 M  Gediminas GreseviciusM 5  5
6EST2 M  Erno KaasikM 6  6
7EST24    John KajuM 7  7
8LAT11 M  Maris BirzulisM 8  8
9EST12    Peeter KaskM 9  9
10LAT107 M LAleksandrs LeontjevsM 10  10
10.3EST555 M  Urmas NiineM 39RDG-Redress 10.3 Points given 10.3
11LAT25 M  Romualds ZelcsM 11  11
12LTU64 M  Mindaugas KriukelisM 12  12
13LAT27 Y  Raimonds ZelcsM 13  13
14EST233 M  Timo RungeM 14  14
15EST347 Y  Tristen Erik KiviM 15  15
16LTU789 GM  Arvydas MoliusisM 16  16
17LAT777 GM  Martins GrobinsM 17  17
18EST789 M  Gunnar PoltrukM 18  18
19EST228 Y LKarl Erik SaarmM 19  19
20LAT28 Y LKristaps KeidantsM 20  20
21LTU13    Mantas GreseviciusM 21  21
22RUS745 M  Antonov GumennyyM 22  22
23RUS23 M  Grigorij GavrichenkovM 23  23
24LTU79 M  Arnoldas JasiunasM 24  24
25LAT119 GM  Talis PetersonsM 25  25
26LTU51 GM  Audrius MenksviciusM 26  26
27EST167 Y LRainer KasekiviM 27  27
28POL3333 Y LFilip KolodziejM 28  28
29LTU109 GM  Arunas RinkeviciusM 29  29
30EST134 Y LArtur KaikullM 30  30
31LTU127 GM  Robertas BerkelisM 31  31
32EST27 M  Heiko VillopM 32  32
33LTU717 GM  Audrius VoverysM 33  33
34LTU317 M  Martynas NorkusM 34  34
35LTU47 M  Vytis AleksiejunasM 35  35
36EST264 GM  Neeme TruumeesM 36  36
37EST121 Y  Marcus PertelsonM 37  37
38RUS604 GM LAndrey OborenkoM 38  38
50LTU11 M  Giedrius LiutkusM  DSQ-Disqualified 50
50EST20 GM  Erki KivistikM  DNC-Did Not Come to Starting Area 50
50EST235 Y  Andreas RemmelM  DNC-Did Not Come to Starting Area 50
50LAT0 M  Janis RencisM  DNC-Did Not Come to Starting Area 50
50LAT6 GM  Karlis VeidemanisM  DNC-Did Not Come to Starting Area 50
50LAT64 GM  Oskars SalzirnisM  DNC-Did Not Come to Starting Area 50
50LAT103 Y  Davids ReinisM  DNC-Did Not Come to Starting Area 50
50LAT134 GM  Bruno StraussM  DNC-Did Not Come to Starting Area 50
50LAT297 Y LDavis VecbastinsM  DNC-Did Not Come to Starting Area 50
50RUS128 GM LAleksander UkhanovM  DNC-Did Not Come to Starting Area 50

Pr 26 Geg 14 14:58
Sail100 Sailing Results Software Program