Windsurfing Formula

Neilpryde Baltic Cup 2015 Lithuania

Race 2

Start: Pn 29 Geg 15 13:28:00

PointsSail No Weight OwnerM/FDivision Finishing PlaceComments Points
1LAT23   Janis PreissMM 1  1
2EST2   Erno KaasikMM 2  2
3EST24   John KajuM  3  3
4LAT11   Maris BirzulisMM 4  4
5LTU789   Arvydas MoliušisMGM 5  5
6LAT119   Talis PetersonsMGM 6  6
7LTU64   Mindaugas KriukelisMM 7  7
8EST12   Peeter KaskM  8  8
9LAT0   Janis RencisMM 9  9
10EST228 L Karl Erik SaarmMU20 10  10
11EST134 L Artur KaikullMU20 11  11
12LTU1001   Karolis SipavičiusM  12  12
13LTU718 L Paulius VoverysM  13  13
14LAT107 L Aleksandrs LeontjevsMM 14  14
15EST555   Urmas NiineM  15  15
16EST264   Truumees NeemeMGM 16  16
17LTU11   Giedrius LiutkusMM 17  17
18EST233   Timo RungeMM 18  18
19LAT15   Kristians KrauklisMU20 19  19
20LAT25   Romualds ZelcsMM 20  20
21LTU51   Audrius MenkevičiusMGM 21  21
22LAT27   Raimonds ZelcsMU20 22  22
23EST235   Andreas RemmelM  23  23
24LTU717   Audrius VoverysMGM 24  24
25POL3333 L Filip KolodziejMU20 25  25
26LAT134   Bruno StraussMGM 26  26
27EST347   Tristen Erik KiviMU20 27  27
28LAT777   Martins GrobinsMGM 28  28
29EST789   Gunnar PoltrukMM 29  29
30RUS745   Anton GumennyyM  30  30
31RUS604   Andrey OborenkoMGM 31  31
32POL46 L Patrick AdamczakMU20 32  32
33LAT55   Kaspars CipotsMM 33  33
46LAT6   Karlis VeidemanisMGM  DNC-Did Not Come to Starting Area 46
46LAT179   Krisjanis DzirnieksMU20  DNC-Did Not Come to Starting Area 46
46LAT240   Alise PunteF   DNC-Did Not Come to Starting Area 46
46LTU1   Arnas BušmanasM   DNC-Did Not Come to Starting Area 46
46LTU2 L Justinas DievaitisMU20  DNC-Did Not Come to Starting Area 46
46LTU79   Arnoldas JasiūnasMGM  DNC-Did Not Come to Starting Area 46
46LTU109   Arūnas RinkevičiusMGM  DNC-Did Not Come to Starting Area 46
46LTU127   Robertas BerkelisMGM  DNC-Did Not Come to Starting Area 46
46LTU317   Martynas NorkusMM  DNC-Did Not Come to Starting Area 46
46RUS23   Grigorij GavriehenkovMM  DNC-Did Not Come to Starting Area 46
46LTU47 L Vytis AleksiejūnasMM  DNC-Did Not Come to Starting Area 46
46LAT40   Maris OzolsMM  DNC-Did Not Come to Starting Area 46

Pr 01 Bir 15 12:23
Sail100 Sailing Results Software Program