Windsurfing Formula

Neilpryde Baltic Cup 2015 Lithuania

Race 10

Start: Sk 31 Geg 15 14:05:00

PointsSail No Weight OwnerM/FDivision Finishing PlaceComments Points
1LAT23   Janis PreissMM 1  1
2LAT0   Janis RencisMM 2  2
3LAT25   Romualds ZelcsMM 3  3
4LTU11   Giedrius LiutkusMM 4  4
5EST24   John KajuM  5  5
6LAT27   Raimonds ZelcsMU20 6  6
7EST555   Urmas NiineM  7  7
8EST347   Tristen Erik KiviMU20 8  8
9LTU1001   Karolis SipavičiusM  9  9
10EST235   Andreas RemmelM  10  10
11LAT107 L Aleksandrs LeontjevsMM 11  11
12LAT11   Maris BirzulisMM 12  12
13EST233   Timo RungeMM 13  13
14LAT777   Martins GrobinsMGM 14  14
15LTU789   Arvydas MoliušisMGM 15  15
16EST789   Gunnar PoltrukMM 16  16
17EST2   Erno KaasikMM 17  17
18LTU64   Mindaugas KriukelisMM 18  18
19EST228 L Karl Erik SaarmMU20 19  19
20EST12   Peeter KaskM  20  20
21LTU718 L Paulius VoverysM  21  21
22LTU51   Audrius MenkevičiusMGM 22  22
23LAT134   Bruno StraussMGM 23  23
24EST134 L Artur KaikullMU20 24  24
25POL3333 L Filip KolodziejMU20 25  25
26RUS745   Anton GumennyyM  26  26
27LTU1   Arnas BušmanasM  27  27
28RUS23   Grigorij GavriehenkovMM 28  28
29LTU109   Arūnas RinkevičiusMGM 29  29
30LTU317   Martynas NorkusMM 30  30
31LAT40   Maris OzolsMM 31  31
32LTU79   Arnoldas JasiūnasMGM 32  32
33LTU47 L Vytis AleksiejūnasMM 33  33
34LAT179   Krisjanis DzirnieksMU20 34  34
35POL46 L Patrick AdamczakMU20 35  35
36EST264   Truumees NeemeMGM 36  36
37LAT55   Kaspars CipotsMM 37  37
46LAT6   Karlis VeidemanisMGM  DNC-Did Not Come to Starting Area 46
46LAT15   Kristians KrauklisMU20  DNC-Did Not Come to Starting Area 46
46LAT119   Talis PetersonsMGM  DNC-Did Not Come to Starting Area 46
46LAT240   Alise PunteF   DNC-Did Not Come to Starting Area 46
46LTU2 L Justinas DievaitisMU20  DNC-Did Not Come to Starting Area 46
46LTU127   Robertas BerkelisMGM  DNC-Did Not Come to Starting Area 46
46LTU717   Audrius VoverysMGM  DNC-Did Not Come to Starting Area 46
46RUS604   Andrey OborenkoMGM  DNC-Did Not Come to Starting Area 46

Pr 01 Bir 15 12:23
Sail100 Sailing Results Software Program