Baltic Cup 2016 Lithuania

Windsurfing Formula

Race 2

Start: Sk 29 Geg 16 11:50:00

PointsSail No Weight OwnerM/FDivision Finishing Place Points
1LAT23   Janis PreissMM 1 1
2EST24   John KajuM  2 2
3LAT0   Janis RencisMM 3 3
4EST228 L Karl-Erik SaarmMY 4 4
5LTU789   Arvydas MoliušisMGM 5 5
6LAT13   Ansis DaleMGM 6 6
7LTU718 L Paulius VoverysM  7 7
8LTU1001   Karolis SipavičiusM  8 8
9LAT134   Bruno StraussMGM 9 9
10LTU64   Mindaugas KriukelisMM 10 10
11EST347   Tristen Erik KiviMY 11 11
12LTU127   Robertas BerkelisMGM 12 12
13LTU47   Vytis AleksiejūnasMM 13 13
14LAT40   Maris OzolsMM 14 14
15LAT119   Talis DetersonsMGM 15 15
16RUS604   Andrey OborenkoMGM 16 16
17RUS745   Anton GumennyyM  17 17
18RUS44   Vladimir DerkachMGM 18 18
19LTU717   Audrius VoverysMGM 19 19
20LAT188   Martinš DjirnieksMY 20 20
21LTU799   Arnoldas JasiūnasMGM 21 21
22LAT179   Krišjanis DjirnieksMY 22 22
23EST217   Brigita ViilopFY 23 23

Pr 30 Geg 16 10:47
Sail100 Sailing Results Software Program