Baltic Cup 2018 Lithuania

Windsurfing Formula

Entries: 14      Races Sailed: 5      Discard: 1

Series PlaceSail No Weight Owner M/F Division Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1LAT23   Janis Preiss M M 4 1 1 1 2 1
2EST202   Martin Ervin M GM 7 2 2 2 1 2
3LTU789   Arvydas Moliušis M GM 13 4 3 3 3 15
4LAT0   Janis Rencis M M 14 3 4 4 4 3
5LTU64   Mindaugas Kriukelis M GM 21 10 5 5 5 6
6LAT134   Bruno Strauss M GM 25 6 6 7 6 15
7LTU51   Audrius Menkevičius M GM 28 7 7 6 8 15
8LTU317   Martynas Norkus M M 30 5 10 8 7 15
9LAT179   Kriztaps Dzirniens M Y 31 9 9 10 9 4
10LTU109   Arūnas Rinkevičius M GM 32 8 8 9 10 7
11EST207   Frank Ervin M Y 38 11 11 11 11 5
12LAT174   Alberts Mihnenoks M Y 48 15 12 13 15 8
13LTU215   Mantas Verbus M M 52 12 15 12 13 15
14888 L Ramūnas Glizickas M   55 15 13 15 12 15

pr 28 geg 18 13:19
Sail100 Sailing Results Software Program