Baltic Cup 2019 Lithuania

Windsurfing Formula Foil

Entries: 11      Races Sailed: 5      Discard: 1

Series PlaceSail No Owner Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1LAT23 JANIS PREISS 5 1 1 1 2 2
2EST24 JOHN KAJU 6 2 2 2 1 1
3LTU11 GIEDRIUS LIUTKUS 12 4 3 3 3 3
4LTU76 GEDIMINAS GRESEVIČIUS 15 3 4 4 4 4
5LTU127 ROBERTAS BERKELIS 20 5 5 5 5 6
6LAT134 BRUNO STRAUSS 25 12 6 6 6 7
7RUS604 ANDREY OBORENKO 29 6 7 7 12 9
8LAT107 ALEKSANDRS LEONTJEVS 36 12 12 12 7 5
9LTU41 MINDAUGAS KARBAUSKAS 36 12 12 8 8 8
10LTU64 MINDAUGAS KRIUKELIS 43 12 12 12 9 10
11LTU789 ARVYDAS MOLIUŠIS 48 12 12 12 12 12

pr 27 geg 19 20:13
Sail100 Sailing Results Software Program