Baltic Cup 2019 Lithuania

Bic Techno 293 3.5 Mini

Entries: 6      Races Sailed: 7      Discard: 2

Series PlaceSail No Owner Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1LAT9 ERNEST JEKABSONS 5 1 1 1 1 3 1 1
2LAT83 VILJAMS PREISS 9 2 2 5 2 1 2 2
3LAT7911 DAVIS ŠKUTANS 14 3 5 3 4 2 3 3
4LAT21 KRISTERS KRAUKLIS 18 4 4 2 5 4 4 4
5LAT100 ARVILS SPIGENS 24 6 3 4 6 6 6 5
6LAT200 MARTS OLBIKS 24 5 6 6 3 5 5 6

pr 27 geg 19 20:46
Sail100 Sailing Results Software Program