NeilPryde Baltic Cup 2008 Lithuania

Race 1

Start: Št 31 Geg 08 15:04:00


PointsSail No Fleet WeightOwnerM/F Finishing PlaceComments Points
1BRA999   LWilhelm ShurmannM 1  1
2LAT23   HJanis PreissM 2  2
3LAT13 Master HAnsis DaleM 3  3
4EST44 Master HToomas MolderM 4  4
5BRA5 Master HMathias PinheiroM 5  5
6LTU76   LGediminas GreseviciusM 6  6
7LAT25 Master HZelcs RomualdsM 7  7
8LTU14 Youth HJuozas BernotasM 8  8
9LAT666   HRicards OmanbriedisM 9  9
10LAT107 Master LAleksandrs LeontjevsM 10  10
11EST202 Master HMartin ErvinM 11  11
12LAT0   HJanis RencisM 12  12
13LAT11   HMaris BirzulisM 13  13
14EST555   HUrmas NiineM 14  14
15LTU51 Master HAudrius MenkeviciusM 15  15
16LAT777 Master HMartins GrobinsM 16  16
17EST789   HGunnar PoltrukM 17  17
18LTU13   LMantas GreseviciusM 18  18
19LTU11   HGiedrius LiutkusM 19  19
20EST24 Youth HJohn KajuM 20  20
21EST999 Master HHenry HimmaM 21  21
22LAT313   LKristaps VitolsM 22  22
23LTU89 Master HGintas LapenasM 23  23
24LTU32 Master HRobertas GradauskasM 24  24
25EST206 Youth HViktor LissanovM 25  25
26EST957 Youth LAlo LattM 26  26
27LTU127 Master HRobertas BerkelisM 27  27
28LTU99   MMantas DyburisM 28  28
29LTU789 Master HArvydas MoliusisM 29  29
30LAT119 Master HTalis PetersonsM 30  30
31LAT581 Junior LMatiss TolockoM 31  31
32LTU109 Master HArunas RinkeviciusM 32  32
33LTU951 Master LLaimonas VaskeviciusM 33  33
34LAT94 Youth LRudolfs KruklisM 34  34
35EST167 Master LAlar VettikM 35  35
36LTU646   HMindaugas KriukelisM 36  36
37EST124 Master LAivar KajakasM 37  37
38LAT30 Youth LRihards AkmentinsM 38  38
39EST84 Youth LMaarja NiinemetsF 39  39
40LTU1001   HKarolis SipaviciusM 40  40
41LTU797 Master HArnoldas JasiunasM 41  41
42LAT747   LJurgis VitolsM 42  42
43LTU74 Junior LMartynas JuodeskaM 43  43
44LTU47   HVytis AleksejunasM 44  44
45LTU565   LSigitas BajorunasM 45  45
50EST975   LJaanus ReeM  DNF-Did Not Finish 50
50LAT90 Master LAngis LiepinsM  DNF-Did Not Finish 50
50LAT996   LHaralds SurnaM  DNF-Did Not Finish 50
50LTU678 Junior HLukas GrazulisM  DNF-Did Not Finish 50

Pr 02 Bir 08 0:40
Sail100 Sailing Results Software Program