NeilPryde Baltic Cup 2008 Lithuania

Race 5

Start: Št 31 Geg 08 19:21:00


PointsSail No Fleet WeightOwnerM/F Finishing PlaceComments Points
1BRA999   LWilhelm ShurmannM 1  1
2LAT23   HJanis PreissM 2  2
3EST202 Master HMartin ErvinM 3  3
4BRA5 Master HMathias PinheiroM 4  4
5LAT13 Master HAnsis DaleM 5  5
6EST44 Master HToomas MolderM 6  6
7LAT666   HRicards OmanbriedisM 7  7
8LTU76   LGediminas GreseviciusM 8  8
9LTU14 Youth HJuozas BernotasM 9  9
10LAT25 Master HZelcs RomualdsM 10  10
11LAT777 Master HMartins GrobinsM 11  11
12LAT0   HJanis RencisM 12  12
13LTU51 Master HAudrius MenkeviciusM 13  13
14LAT11   HMaris BirzulisM 14  14
15LAT107 Master LAleksandrs LeontjevsM 15  15
16EST24 Youth HJohn KajuM 16  16
17EST555   HUrmas NiineM 17  17
18EST789   HGunnar PoltrukM 18  18
19LAT313   LKristaps VitolsM 19  19
20LTU11   HGiedrius LiutkusM 20  20
21LTU13   LMantas GreseviciusM 21  21
22LTU89 Master HGintas LapenasM 22  22
23LAT30 Youth LRihards AkmentinsM 23  23
24LTU789 Master HArvydas MoliusisM 24  24
25LTU646   HMindaugas KriukelisM 25  25
26LTU109 Master HArunas RinkeviciusM 26  26
27EST999 Master HHenry HimmaM 27  27
28LAT119 Master HTalis PetersonsM 28  28
29LTU951 Master LLaimonas VaskeviciusM 29  29
30LAT90 Master LAngis LiepinsM 30  30
31LTU32 Master HRobertas GradauskasM 31  31
32EST206 Youth HViktor LissanovM 32  32
33LAT581 Junior LMatiss TolockoM 33  33
34LTU99   MMantas DyburisM 34  34
35EST975   LJaanus ReeM 35  35
36EST124 Master LAivar KajakasM 36  36
37LTU127 Master HRobertas BerkelisM 37  37
38LTU1001   HKarolis SipaviciusM 38  38
39LTU47   HVytis AleksejunasM 39  39
40LTU797 Master HArnoldas JasiunasM 40  40
41EST167 Master LAlar VettikM 41  41
42LAT747   LJurgis VitolsM 42  42
43LAT996   LHaralds SurnaM 43  43
50EST84 Youth LMaarja NiinemetsF  DNF-Did Not Finish 50
50EST957 Youth LAlo LattM  DNF-Did Not Finish 50
50LAT94 Youth LRudolfs KruklisM  DNF-Did Not Finish 50
50LTU74 Junior LMartynas JuodeskaM  DNF-Did Not Finish 50
50LTU565   LSigitas BajorunasM  DNF-Did Not Finish 50
50LTU678 Junior HLukas GrazulisM  DNF-Did Not Finish 50

Pr 02 Bir 08 0:40
Sail100 Sailing Results Software Program