Baltic Cup 2009 Lithuania, Ventaine

Entries: 43      Races Sailed: 7      Discard: 1


Series PlaceSail No Fleet Weight Owner M/F Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1EST202 Master Heavy Martin Ervin M 10 2 1 2 2 2 3 1
2LAT23   Heavy Janis Preiss M 12 1 2 1 4 6 1 3
3EST44 Master Heavy Toomas Molder M 13 8 3 4 1 1 2 2
4LAT25 Master Heavy Romualdas Zelcs M 30 4 5 5 8 5 7 4
5EST99   Light Johannes Ahun M 37 7 8 8 5 13 4 5
6EST2 Master Heavy Erno Kaasic M 37 6 9 3 3 11 5 14
7EST311   Light Henri Kaar M 46 3 12 7 13 9 6 9
8LAT68   Heavy Maris Smiltenieks M 49 5 4 6 9 12 13 16
9LAT0   Heavy Janis Rencis M 50 11 11 10 15 4 8 6
10EST24 U20 Heavy Kaju John M 50 44 7 9 6 3 14 11
11EST555   Heavy Urman Niine M 60,2 9 6 44 7 10 15,2 13
12LAT107 Master Light Aleksandrs Leontjevs M 68 13 20 14 10 14 10 7
13LTU76   Light Gediminas Gresevičius M 71 12 17 13 12 7 12 15
14LAT48   Heavy Ričards Omanbriedis M 72 44 14 11 11 19 9 8
15LTU13   Light Mantas Gresevičius M 76 15 13 16 14 8 44 10
16EST789   Heavy Gunnar Poltruk M 78 14 10 12 16 15 15 12
17LTU11   Heavy Giedrius Liutkus M 102 16 16 18 17 17 22 18
18LAT134 G.Master Heavy Bruno Strauss M 112 18 22 17 22 16 20 19
19EST999 Master Heavy Henry Himma M 116 20 18 19 18 20 21 29
20LTU51 G.Master Heavy Audrius Menkevičius M 117 19 19 15 19 30 24 21
21LTU789 G.Master Heavy Arvydas Moliušis M 119 17 15 25 23 44 19 20
22LAT119 Master Heavy Talis Petersons M 126 29 21 31 21 21 17 17
23LTU99   Heavy Mantas Dyburis M 136 24 35 21 25 26 18 22
24EST5 Master Heavy Rasul Burmann M 151 21 30 23 29 23 25 31
25LTU1001   Heavy Karolis Sipavičius M 153 31 33 28 26 18 27 23
26RUS77 Master Heavy Emir Useinov M 154 37 24 27 20 22 36 25
27EST233   Heavy Timo Runge M 160 28 27 20 30 25 35 30
28LTU127 G.Master Heavy Robertas Berkelis M 163 22 38 24 31 32 28 26
29LTU951 Master Light Laimonas Vaškevičius M 169 27 32 34 24 29 29 28
30LAT153 U17 Heavy Andrius Šliuburys M 170 35 29 30 27 24 26 34
31LAT90 Master Heavy Agnis Liepins M 174 33 23 33 28 36 30 27
32LAT777 G.Master Heavy Martin Grobins M 177 10 44 44 44 44 11 24
33LTU109 Master Heavy Arūnas Rinkevičius M 180 25 25 35 34 28 33 35
34LTU646 Master Heavy Mindaugas Kriukelis M 190 30 31 32 32 33 32 44
35EST975   Light Jaanus Ree M 191 32 26 22 44 34 38 39
36LTU89 Master Heavy Gintas Lapėnas   194 44 44 44 44 27 16 19
37EST124 Master Light Aivar Kajakas M 198 26 34 37 33 35 34 36
38EST169 Master Light Alar Vettik M 200 38 36 29 35 31 31 38
39LAT96 U20 Light Rudolfs Kruklis M 208 36 44 26 37 37 39 33
40RUS95 Master Heavy Artem Ovcharuk M 217 34 37 36 36 39 37 37
41RUS10 G.Master Heavy Sergey Pavlenko M 227 23 28 44 44 44 44 44
42LAT40 Master Heavy Ozols Maris M 243 39 44 44 38 38 40 44
43RUS7 Master Light Vladimir Levinets M 255 44 44 44 39 40 44 44

Sk 31 Geg 09 22:04
Sail100 Sailing Results Software Program