Baltic Cup 2010 Lithuania, Ventaine

Entries: 41      Races Sailed: 6      Discard: 1

Series PlaceSail No Fleet Weight Owner M/F Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1LAT23   Heavy Janis Preiss M 6 1 2 2 1 1 1
2EST202 Master Heavy Martin Ervin M 13 2 3 4 2 2 4
3POL555   Heavy Filip Korczycki M 13 8 1 1 6 3 2
4LAT68   Heavy Maris Smiltenieks M 23 5 6 3 3 7 6
5EST2 Master Heavy Erno Kaasic M 28 6 4 5 9 4 9
6EST24 U20 Heavy Kaju John M 30 3 8 14 8 8 3
7EST44 Master Heavy Toomas Molder M 35 9 5 8 7 6 16
8LAT11   Heavy Maris Birzulis M 37 12 9 6 5 5 15
9EST555 M Heavy Urman Niine M 38 4 12 7 8 11 8
10LAT13 M Heavy Ansis Dale M 46 7 7 17 14 13 5
11EST311   Light Henri Kaar M 51 10 17 16 4 10 11
12LAT25 Master Heavy Romualdas Zelcs M 63 15 11 12 15 15 10
13LTU789 G.Master Heavy Arvydas Moliušis M 63 31 18 9 10 14 12
14EST789   Heavy Gunnar Poltruk M 71 17 23 10 18 19 7
15LAT313   Light Kristaps Vituls M 74 19 10 15 16 16 17
16LTU76   Light Gediminas Gresevičius M 74 14 15 11 11 26 23
17LAT777 G.Master Heavy Martin Grobins M 77 11 13 22 42 12 19
18LAT0   Heavy Janis Rencis M 84 13 16 18 17 20 20
19LTU11   Heavy Giedrius Liutkus M 89 26 20 42 13 17 13
20LAT134 G.Master Heavy Bruno Strauss M 93 16 22 23 20 21 14
21LAT107 Master Light Aleksandrs Leontjevs M 98 21 21 19 19 18 24
22LAT48   Heavy Ričards Omanbriedis M 104 42 42 13 22 9 18
23LTU13   Light Mantas Gresevičius M 110 22 25 42 12 30 21
24LAT119 M Heavy Talis Detersons M 114 23 27 20 21 23 42
25EST209 M Heavy Erki Kivistik M 117 18 24 25 24 27 26
26LTU646 Master Heavy Mindaugas Kriukelis M 128 29 31 29 26 22 22
27LTU153 U20 Heavy Andrius Šliuburys M 131 32 28 21 25 29 28
28FIN101 M Light Antti Lipasti M 132 24 19 42 23 24 42
29EST167 M Light Alar Vettik M 137 25 29 26 28 32 29
30LTU127 G.Master Heavy Robertas Berkelis M 138 28 33 24 42 28 25
31LAT90 Master Heavy Agnis Liepins M 142 27 30 27 27 31 42
32LTU89 Master Heavy Gintas Lapėnas M 153 33 26 42 42 25 27
33LTU317   Heavy Martynas Norkus M 157 34 36 28 30 34 31
34LTU1001   Heavy Karolis Sipavičius M 160 20 14 42 42 42 42
35LTU797 M Heavy Anorldas Jasniūnas M 168 42 34 42 29 33 30
36LTU109 G.Master Heavy Arūnas Rinkevičius M 188 30 32 42 42 42 42
37LAT95 U17 Light Marta Ozola F 195 42 38 42 31 42 42
38LAT5 U20 Light Marta Luize Avercenko F 203 42 35 42 42 42 42
39EST25 M Heavy Herki Zupping M 203 35 42 42 42 42 42
40LAT40 Master Heavy Ozols Maris M 205 42 37 42 42 42 42
41LAT55   Heavy Kasparns Čipots M 210 42 42 42 42 42 42

Pn 04 Bir 10 21:34
Sail100 Sailing Results Software Program