Baltic Cup 2011 Lithuania, Ventė

Entries: 45      Races Sailed: 4      Discard: 1

Series PlaceSail No Fleet Weight Owner M/F Series Points Race 1 Race 2 Race 3 Race 4
1EST202 M   Martin Ervin M 4 2 2 1 1
2POL555     Filip Korczycki M 5 2 1 3 2
3LAT23     Janis Preiss M 6 1 3 2 3
4EST24     John Kaju M 13 3 4 6 6
5EST44 M   Toomas Molder M 13 4 8 4 5
6LAT13 M   Ansis Dale M 17 6 10 7 4
7LAT11     Maris Bizzulis M 23 9 6 8 9
8LTU1001     Karolis Sipavičius M 24 17 7 5 12
9EST555 M   Urmas Nune M 26 10 5 15 11
10LAT25 M   Romualds Zelc M 27 10 9 13 8
11LAT0     Janis Rencis M 33 12 12 9 14
12LAT48     Ricards Omanbriedis M 33 7 11 21 15
13FIN101 L L Antti Lipasti M 36 16 13 46 7
14LTU11     Giedrius Liutkus M 39 15 14 10 17
15EST789 M   Gunnar Poltruk M 39 11 15 22 13
16LTU13   L Mantas Gresevičius M 40 20 19 11 10
17LAT777 GM   Martins Grobins M 43 8 21 14 22
18LTU127 GM   Robertas Berkelis M 47 14 16 17 25
19EST233     Timo Runge M 49 21 23 12 16
20LAT119 M   Talis Petersons M 51 13 20 18 23
21LTU799 U20 L Rytis Jasiūnas M 54 18 18 27 18
22LTU153 U20 L Andrius Šliuburys M 58 25 17 16 30
23EST209 GM   Erki Kivistik M 63 22 25 20 21
24LTU789 GM   Arvydas Moliušis M 64 31 22 23 19
25LTU76     Gediminas Gresevičius M 67 19 24 24 46
26LTU99 M   Mantas Dyburys M 70 23 28 19 31
27LTU646 M   Mindaugas Kriukelis M 76 24 29 26 26
28LAT134 GM   Bruno Strauss M 77 26 26 25 27
29LTU109 GM   Arūnas Rinkevičius M 78 27 27 28 24
30EST167 M L Alar Vettik M 89 29 31 29 46
31EST69 M L Aivar Kajakas M 90 28 32 30 32
32LAT90 M   Agnis Liepins M 91 30 46 33 28
33EST217     Heiko Viilop M 98 33 34 31 37
34EST264 GM   Neeme Truumees M 99 38 30 36 33
35EST146   L Valkna Annika F 103 35 33 35 39
36EST140 M   Valkna Andres M 104 36 37 34 34
37EST12 U20 L Peeter Kask M 104 37 35 32 46
38LTU797 M   Arnoldas Jasiūnas M 106 39 39 38 29
39LTU666 M   Irmantas Žakšauskas M 106 34 36 39 36
40LAT40 M   Maris Ozols M 110 46 38 37 35
41LTU51 GM   Audrius Menkevičius M 112 46 46 46 20
42LTU47 M   Vytis Aleksiejūnas M 119 42 40 41 38
43EST228 U17 L Karl Erik Saarm M 120 40 41 40 40
44EST54 U17 L Fredrik Matthias M 127 43 42 42 46
45EST11 U17 L Artur Kaikull M 128 41 46 46 41

Št 28 Geg 11 17:58
Sail100 Sailing Results Software Program