Baltic Cup 2011 Lithuania, Ventė

Race 4

Start: Št 28 Geg 11 14:41:00

PointsSail No Fleet WeightOwnerM/F Finishing PlaceComments Points
1EST202 M  Martin ErvinM 1  1
2POL555    Filip KorczyckiM 2  2
3LAT23    Janis PreissM 3  3
4LAT13 M  Ansis DaleM 4  4
5EST44 M  Toomas MolderM 5  5
6EST24    John KajuM 6  6
7FIN101 L LAntti LipastiM 7  7
8LAT25 M  Romualds ZelcM 8  8
9LAT11    Maris BirzulisM 9  9
10LTU13   LMantas GresevičiusM 10  10
11EST555 M  Urmas NiineM 11  11
12LTU1001    Karolis SipavičiusM 12  12
13EST789 M  Gunnar PoltrukM 13  13
14LAT0    Janis RencisM 14  14
15LAT48    Ricards OmanbriedisM 15  15
16EST233    Timo RungeM 16  16
17LTU11    Giedrius LiutkusM 17  17
18LTU799 U20 LRytis JasiūnasM 18  18
19LTU789 GM  Arvydas MoliušisM 19  19
20LTU51 GM  Audrius MenkevičiusM 20  20
21EST209 GM  Erki KivistikM 21  21
22LAT777 GM  Martins GrobinsM 22  22
23LAT119 M  Talis PetersonsM 23  23
24LTU109 GM  Arūnas RinkevičiusM 24  24
25LTU127 GM  Robertas BerkelisM 25  25
26LTU646 M  Mindaugas KriukelisM 26  26
27LAT134 GM  Bruno StraussM 27  27
28LAT90 M  Agnis LiepinsM 28  28
29LTU797 M  Arnoldas JasiūnasM 29  29
30LTU153 U20 LAndrius ŠliuburysM 30  30
31LTU99 M  Mantas DyburysM 31  31
32EST69 M LAivar KajakasM 32  32
33EST264 GM  Neeme TruumeesM 33  33
34EST140 M  Valkna AndresM 34  34
35LAT40 M  Maris OzolsM 35  35
36LTU666 M  Irmantas ŽakšauskasM 36  36
37EST217    Heiko ViilopM 37  37
38LTU47 M  Vytis AleksiejūnasM 38  38
39EST146   LValkna AnnikaF 39  39
40EST228 U17 LKarl Erik SaarmM 40  40
41EST11 U17 LArtur KaikullM 41  41
46EST12 U20 LPeeter KaskM  DSQ-Disqualified 46
46LTU76    Gediminas GresevičiusM  DSQ-Disqualified 46
46EST54 U17 LFredrik MatthiasM  DNC-Did Not Come to Starting Area 46
46EST167 M LAlar VettikM  DNC-Did Not Come to Starting Area 46

Sk 29 Geg 11 18:13
Sail100 Sailing Results Software Program