Neilpryde Baltic Cup 2012 Lithuania, Kintai

Race 1

Start: Št 26 Geg 12 12:05:00

PointsSail No Fleet WeightOwnerM/F Finishing PlaceComments Points
1EST202 M  Martin ErvinM 1  1
2LTU13    Mantas GresevičiusM 2  2
3EST44 M  Toomas MolderM 3  3
4LAT0 M  Janis RencisM 4  4
5EST24    John KajuM 5  5
6EST555 M  Urmas NiineM 6  6
7LTU799 U20  Rytis JasiūnasM 7  7
8LTU76 M LGediminas GresevičiusM 8  8
9LTU1001    Karolis SipavičiusM 9  9
10EST2 M  Erno KaasikM 10  10
11LAT23 M  Janis PreissM 11  11
12EST789 M  Gunnar PoltrukM 12  12
13LAT25 M  Romualds ZeltsM 13  13
14LTU789 GM  Arvydas MoliušisM 14  14
15LAT13 M  Ansis DaleM 15  15
16LAT134 GM  Bruno StraussM 16  16
17LTU11 M  Giedrius LiutkusM 17  17
18LTU51 GM  Audrius MenkevičiusM 18  18
19EST36 U20 LRoland MikM 19  19
20EST233    Timo RungeM 20  20
21LAT48    Ricards OmanbriedisM 21  21
22LAT107 M  Aleksandrs LeontjevsM 22  22
23LTU646 M  Mindaugas KriukelisM 23  23
24LTU718 U20 LPaulius VoverysM 24  24
25EST12 U20 LPeeter KaskM 25  25
26LTU191 U20 LArnas BušmanasM 26  26
27EST264 GM  Neeme TruumeesM 27  27
28LTU99 M  Mantas DyburysM 28  28
29LAT777 GM  Martins GrobinsM 29  29
30LAT119 M  Talis PetersonsM 30  30
31EST69 M LAivar KajakasM 31  31
32LAT140 U20  Marta OzolaF 32  32
33RUS120 M LVladimir KorzhikovM 33  33
34LTU79 M  Arnoldas JasiūnasM 34  34
35LTU109 GM  Arūnas RinkevičiusM 35  35
36LTU666 M  Irmantas ŽakšauskasM 36  36
37LAT67 U20 LRoberts BitenieksM 37  37
38EST228 U20 LKarl-Erik SaarmM 38  38
39LTU47 M  Vytis AleksiejūnasM 39  39
40LAT27 U20  Raimonds ZeltsM 40  40
41EST134 U20 LArtur KaikullM 41  41
42LTU317 M  Martynas NorkusM 42  42
43LAT1    Vita ManseF 43  43
48EST217 M  Heiko ViilopM  DNC-Did Not Come to Starting Area 48
48LAT40 M  Maris OzolsM  DNC-Did Not Come to Starting Area 48
48LAT55 M  Kaspars CipotsM  DNC-Did Not Come to Starting Area 48
48LTU717 GM  Audrius VoverysM  DNC-Did Not Come to Starting Area 48

Sk 27 Geg 12 20:40
Sail100 Sailing Results Software Program