Neilpryde Baltic Cup 2012 Lithuania, Kintai

Race 3

Start: Št 26 Geg 12 15:05:00

PointsSail No Fleet WeightOwnerM/F Finishing PlaceComments Points
1EST2 M  Erno KaasikM 1  1
2EST24    John KajuM 2  2
3EST202 M  Martin ErvinM 3  3
4LTU1001    Karolis SipavičiusM 4  4
5LTU13    Mantas GresevičiusM 5  5
6EST44 M  Toomas MolderM 6  6
7LTU789 GM  Arvydas MoliušisM 7  7
8LAT0 M  Janis RencisM 8  8
9LTU799 U20  Rytis JasiūnasM 9  9
10EST555 M  Urmas NiineM 10  10
11LAT48    Ricards OmanbriedisM 11  11
12LTU11 M  Giedrius LiutkusM 12  12
13LAT13 M  Ansis DaleM 13  13
14LAT25 M  Romualds ZeltsM 14  14
15LTU76 M LGediminas GresevičiusM 15  15
16LTU646 M  Mindaugas KriukelisM 16  16
17LTU51 GM  Audrius MenkevičiusM 17  17
18EST36 U20 LRoland MikM 18  18
19EST789 M  Gunnar PoltrukM 19  19
20EST233    Timo RungeM 20  20
21LAT107 M  Aleksandrs LeontjevsM 21  21
22LAT777 GM  Martins GrobinsM 22  22
23LTU718 U20 LPaulius VoverysM 23  23
24EST264 GM  Neeme TruumeesM 24  24
25EST12 U20 LPeeter KaskM 25  25
26LAT134 GM  Bruno StraussM 26  26
27LAT119 M  Talis PetersonsM 27  27
28RUS120 M LVladimir KorzhikovM 28  28
29LTU717 GM  Audrius VoverysM 29  29
30LTU109 GM  Arūnas RinkevičiusM 30  30
31LAT40 M  Maris OzolsM 31  31
32EST217 M  Heiko ViilopM 32  32
33LTU79 M  Arnoldas JasiūnasM 33  33
34LAT140 U20  Marta OzolaF 34  34
35LTU317 M  Martynas NorkusM 35  35
36EST69 M LAivar KajakasM 36  36
37LTU47 M  Vytis AleksiejūnasM 37  37
38LTU99 M  Mantas DyburysM 38  38
39LAT27 U20  Raimonds ZeltsM 39  39
40LAT67 U20 LRoberts BitenieksM 40  40
41LTU666 M  Irmantas ŽakšauskasM 41  41
42EST228 U20 LKarl-Erik SaarmM 42  42
43EST134 U20 LArtur KaikullM 43  43
44LAT1    Vita ManseF 44  44
48LAT23 M  Janis PreissM  DSQ-Disqualified 48
48LAT55 M  Kaspars CipotsM  DNC-Did Not Come to Starting Area 48
48LTU191 U20 LArnas BušmanasM  DNC-Did Not Come to Starting Area 48

Sk 27 Geg 12 20:40
Sail100 Sailing Results Software Program