Neilpryde Baltic Cup 2012 Lithuania, Kintai

Race 4

Start: Št 26 Geg 12 15:45:00

PointsSail No Fleet WeightOwnerM/F Finishing PlaceComments Points
1LAT23 M  Janis PreissM 1  1
2EST202 M  Martin ErvinM 2  2
3EST44 M  Toomas MolderM 3  3
4LAT0 M  Janis RencisM 4  4
5LAT25 M  Romualds ZeltsM 5  5
6EST789 M  Gunnar PoltrukM 6  6
7EST24    John KajuM 7  7
8LTU76 M LGediminas GresevičiusM 8  8
9EST555 M  Urmas NiineM 9  9
10LTU13    Mantas GresevičiusM 10  10
11EST2 M  Erno KaasikM 11  11
12LAT13 M  Ansis DaleM 12  12
13LAT777 GM  Martins GrobinsM 13  13
14LTU646 M  Mindaugas KriukelisM 14  14
15LAT48    Ricards OmanbriedisM 15  15
16LTU789 GM  Arvydas MoliušisM 16  16
17EST36 U20 LRoland MikM 17  17
18LAT40 M  Maris OzolsM 18  18
19LAT107 M  Aleksandrs LeontjevsM 19  19
20LTU11 M  Giedrius LiutkusM 20  20
21LTU51 GM  Audrius MenkevičiusM 21  21
22LTU799 U20  Rytis JasiūnasM 22  22
23LTU1001    Karolis SipavičiusM 23  23
24EST12 U20 LPeeter KaskM 24  24
25LTU718 U20 LPaulius VoverysM 25  25
26LAT119 M  Talis PetersonsM 26  26
27EST264 GM  Neeme TruumeesM 27  27
28EST217 M  Heiko ViilopM 28  28
29LTU717 GM  Audrius VoverysM 29  29
30LAT134 GM  Bruno StraussM 30  30
31RUS120 M LVladimir KorzhikovM 31  31
32LTU109 GM  Arūnas RinkevičiusM 32  32
33LTU79 M  Arnoldas JasiūnasM 33  33
34LTU317 M  Martynas NorkusM 34  34
35LAT27 U20  Raimonds ZeltsM 35  35
36LTU666 M  Irmantas ŽakšauskasM 36  36
37LTU47 M  Vytis AleksiejūnasM 37  37
38EST69 M LAivar KajakasM 38  38
39LTU99 M  Mantas DyburysM 39  39
40LAT67 U20 LRoberts BitenieksM 40  40
41EST228 U20 LKarl-Erik SaarmM 41  41
42EST134 U20 LArtur KaikullM 42  42
43EST233    Timo RungeM 43  43
44LAT1    Vita ManseF 44  44
48LAT55 M  Kaspars CipotsM  DNC-Did Not Come to Starting Area 48
48LAT140 U20  Marta OzolaF  DNC-Did Not Come to Starting Area 48
48LTU191 U20 LArnas BušmanasM  DNC-Did Not Come to Starting Area 48

Sk 27 Geg 12 20:40
Sail100 Sailing Results Software Program