Neilpryde Baltic Cup 2012 Lithuania, Kintai

Race 6

Start: Sk 27 Geg 12 13:10:00

PointsSail No Fleet WeightOwnerM/F Finishing PlaceComments Points
1EST202 M  Martin ErvinM 1  1
2EST44 M  Toomas MolderM 2  2
3LAT23 M  Janis PreissM 3  3
4EST555 M  Urmas NiineM 4  4
5LAT25 M  Romualds ZeltsM 5  5
6LAT0 M  Janis RencisM 6  6
7LTU799 U20  Rytis JasiūnasM 7  7
8EST24    John KajuM 8  8
9EST2 M  Erno KaasikM 9  9
10LAT13 M  Ansis DaleM 10  10
11LTU13    Mantas GresevičiusM 11  11
12LAT48    Ricards OmanbriedisM 12  12
13EST789 M  Gunnar PoltrukM 13  13
14LTU1001    Karolis SipavičiusM 14  14
15LTU76 M LGediminas GresevičiusM 15  15
16EST36 U20 LRoland MikM 16  16
17LTU718 U20 LPaulius VoverysM 17  17
18LTU191 U20 LArnas BušmanasM 18  18
19EST12 U20 LPeeter KaskM 19  19
20LAT107 M  Aleksandrs LeontjevsM 20  20
21LTU11 M  Giedrius LiutkusM 21  21
22LTU51 GM  Audrius MenkevičiusM 22  22
23LTU99 M  Mantas DyburysM 23  23
24EST233    Timo RungeM 24  24
25LAT134 GM  Bruno StraussM 25  25
26LAT777 GM  Martins GrobinsM 26  26
27LAT119 M  Talis PetersonsM 27  27
28LTU646 M  Mindaugas KriukelisM 28  28
29LTU109 GM  Arūnas RinkevičiusM 29  29
30LAT140 U20  Marta OzolaF 30  30
31LTU79 M  Arnoldas JasiūnasM 31  31
32LTU317 M  Martynas NorkusM 32  32
33LTU717 GM  Audrius VoverysM 33  33
34LAT27 U20  Raimonds ZeltsM 34  34
35EST264 GM  Neeme TruumeesM 35  35
36EST217 M  Heiko ViilopM 36  36
37LTU666 M  Irmantas ŽakšauskasM 37  37
38LTU47 M  Vytis AleksiejūnasM 38  38
39LAT67 U20 LRoberts BitenieksM 39  39
40EST228 U20 LKarl-Erik SaarmM 40  40
41EST134 U20 LArtur KaikullM 41  41
42EST69 M LAivar KajakasM 42  42
48LAT1    Vita ManseF  DNC-Did Not Come to Starting Area 48
48LAT40 M  Maris OzolsM  DNC-Did Not Come to Starting Area 48
48LAT55 M  Kaspars CipotsM  DNC-Did Not Come to Starting Area 48
48LTU789 GM  Arvydas MoliušisM  DNC-Did Not Come to Starting Area 48
48RUS120 M LVladimir KorzhikovM  DNC-Did Not Come to Starting Area 48

Sk 27 Geg 12 20:40
Sail100 Sailing Results Software Program