Neilpryde Baltic Cup 2012 Lithuania, Kintai

Race 7

Start: Sk 27 Geg 12 15:05:00

PointsSail No Fleet WeightOwnerM/F Finishing PlaceComments Points
1LAT23 M  Janis PreissM 1  1
2EST202 M  Martin ErvinM 2  2
3EST44 M  Toomas MolderM 3  3
4EST2 M  Erno KaasikM 4  4
5EST24    John KajuM 5  5
6LAT13 M  Ansis DaleM 6  6
7LTU13    Mantas GresevičiusM 7  7
8LAT25 M  Romualds ZeltsM 8  8
9LAT0 M  Janis RencisM 9  9
10EST36 U20 LRoland MikM 10  10
11LAT48    Ricards OmanbriedisM 11  11
12LTU1001    Karolis SipavičiusM 12  12
13EST555 M  Urmas NiineM 13  13
14LAT777 GM  Martins GrobinsM 14  14
15LAT107 M  Aleksandrs LeontjevsM 15  15
16EST789 M  Gunnar PoltrukM 16  16
17LTU11 M  Giedrius LiutkusM 17  17
18LTU76 M LGediminas GresevičiusM 18  18
19LTU799 U20  Rytis JasiūnasM 19  19
20LTU789 GM  Arvydas MoliušisM 20  20
21LTU191 U20 LArnas BušmanasM 21  21
22EST233    Timo RungeM 22  22
23LTU646 M  Mindaugas KriukelisM 23  23
24LTU51 GM  Audrius MenkevičiusM 24  24
25EST12 U20 LPeeter KaskM 25  25
26LAT40 M  Maris OzolsM 26  26
27LTU718 U20 LPaulius VoverysM 27  27
28LAT119 M  Talis PetersonsM 28  28
29LTU109 GM  Arūnas RinkevičiusM 29  29
30LAT27 U20  Raimonds ZeltsM 30  30
31LAT134 GM  Bruno StraussM 31  31
32EST217 M  Heiko ViilopM 32  32
33LAT140 U20  Marta OzolaF 33  33
34LTU717 GM  Audrius VoverysM 34  34
35LTU99 M  Mantas DyburysM 35  35
36LTU317 M  Martynas NorkusM 36  36
37EST264 GM  Neeme TruumeesM 37  37
38LAT67 U20 LRoberts BitenieksM 38  38
39EST69 M LAivar KajakasM 39  39
40LTU47 M  Vytis AleksiejūnasM 40  40
41LTU666 M  Irmantas ŽakšauskasM 41  41
42LTU79 M  Arnoldas JasiūnasM 42  42
43EST228 U20 LKarl-Erik SaarmM 43  43
44EST134 U20 LArtur KaikullM 44  44
45LAT1    Vita ManseF 45  45
48LAT55 M  Kaspars CipotsM  DNC-Did Not Come to Starting Area 48
48RUS120 M LVladimir KorzhikovM  DNC-Did Not Come to Starting Area 48

Sk 27 Geg 12 20:40
Sail100 Sailing Results Software Program