Neilpryde Baltic Cup 2012 Lithuania, Kintai

Race 8

Start: Sk 27 Geg 12 15:50:00

PointsSail No Fleet WeightOwnerM/F Finishing PlaceComments Points
1LAT23 M  Janis PreissM 1  1
2EST44 M  Toomas MolderM 2  2
3EST24    John KajuM 3  3
4EST555 M  Urmas NiineM 4  4
5LTU1001    Karolis SipavičiusM 5  5
6EST2 M  Erno KaasikM 6  6
7LAT0 M  Janis RencisM 7  7
8LAT25 M  Romualds ZeltsM 8  8
9EST202 M  Martin ErvinM 9  9
10LTU76 M LGediminas GresevičiusM 10  10
11LAT48    Ricards OmanbriedisM 11  11
12LTU11 M  Giedrius LiutkusM 12  12
13EST36 U20 LRoland MikM 13  13
14LTU13    Mantas GresevičiusM 14  14
15LTU789 GM  Arvydas MoliušisM 15  15
16LTU799 U20  Rytis JasiūnasM 16  16
17LAT107 M  Aleksandrs LeontjevsM 17  17
18LAT13 M  Ansis DaleM 18  18
19LTU191 U20 LArnas BušmanasM 19  19
20LAT40 M  Maris OzolsM 20  20
21EST789 M  Gunnar PoltrukM 21  21
22LTU718 U20 LPaulius VoverysM 22  22
22.7EST12 U20 LPeeter KaskM 44RDG-Redress 22.7 Points given 22.7
23LAT777 GM  Martins GrobinsM 23  23
24LTU646 M  Mindaugas KriukelisM 24  24
25LTU51 GM  Audrius MenkevičiusM 25  25
26EST233    Timo RungeM 26  26
27LAT119 M  Talis PetersonsM 27  27
28LAT134 GM  Bruno StraussM 28  28
29EST264 GM  Neeme TruumeesM 29  29
30LAT27 U20  Raimonds ZeltsM 30  30
31LAT140 U20  Marta OzolaF 31  31
32EST217 M  Heiko ViilopM 32  32
33LTU717 GM  Audrius VoverysM 33  33
34LTU79 M  Arnoldas JasiūnasM 34  34
35LTU99 M  Mantas DyburysM 35  35
36LTU666 M  Irmantas ŽakšauskasM 36  36
37LTU317 M  Martynas NorkusM 37  37
38EST69 M LAivar KajakasM 38  38
39LTU47 M  Vytis AleksiejūnasM 39  39
40LAT67 U20 LRoberts BitenieksM 40  40
41EST228 U20 LKarl-Erik SaarmM 41  41
42EST134 U20 LArtur KaikullM 42  42
43LAT1    Vita ManseF 43  43
48LTU109 GM  Arūnas RinkevičiusM  DSQ-Disqualified 48
48LAT55 M  Kaspars CipotsM  DNC-Did Not Come to Starting Area 48
48RUS120 M LVladimir KorzhikovM  DNC-Did Not Come to Starting Area 48

Sk 27 Geg 12 20:40
Sail100 Sailing Results Software Program