Baltic Cup 2011 Lithuania, Ventė

Entries: 45      Races Sailed: 8      Discard: 2

Series PlaceSail No Fleet Weight Owner M/F Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1POL555     Filip Korczycki M 9 2 1 3 2 2 1 1 3
2EST202 M   Martin Ervin M 10 2 2 1 1 5 3 2 2
3LAT23     Janis Preiss M 14 1 3 2 3 8 5 4 1
4EST24     John Kaju M 22 3 4 6 6 1 2 46 8
5LAT13 M   Ansis Dale M 35 6 10 7 4 6 8 6 6
6LAT11 M   Maris Birzulis M 36 9 6 8 9 3 7 5 7
7FIN101 L L Antti Lipasti M 49 16 13 46 7 4 6 3 46
8EST555 M   Urmas Niine M 52 10 5 15 11 15 10 11 5
9LAT0     Janis Rencis M 60 12 12 9 14 7 15 8 12
10EST44 M   Toomas Molder M 67 4 8 4 5 DNE46 4 7 4
11LTU13   L Mantas Gresevičius M 68 20 19 11 10 13 14 10 10
12LTU1001     Karolis Sipavičius M 70.4 17 7 5 12 13.4 16 20 17
13LAT48     Ricards Omanbriedis M 71 7 11 21 15 11 46 18 9
14LTU799 U20 L Rytis Jasiūnas M 79 18 18 27 18 9 11 9 14
15LTU11     Giedrius Liutkus M 81 15 14 10 17 16 13 13 20
16EST233     Timo Runge M 81 21 23 12 16 10 12 12 19
17LAT25 M   Romualds Zelc M 86 10 9 13 8 23 23 46 46
18EST789 M   Gunnar Poltruk M 89 11 15 22 13 28 18 17 15
19LTU76     Gediminas Gresevičius M 99 19 24 24 46 17 9 19 11
20LAT119 M   Talis Petersons M 101 13 20 18 23 12 17 21 23
21EST209 GM   Erki Kivistik M 116 22 25 20 21 14 29 14 27
22LTU789 GM   Arvydas Moliušis M 118 31 22 23 19 18 22 16 21
23LTU153 U20 L Andrius Šliuburys M 123 25 17 16 30 26 26 23 16
24LAT777 GM   Martins Grobins M 124 8 21 14 22 DNE46 46 27 13
25LTU127 GM   Robertas Berkelis M 124 14 16 17 25 30 34 28 24
26LAT134 GM   Bruno Strauss M 133 26 26 25 27 22 19 15 26
27LTU99 M   Mantas Dyburys M 140 23 28 19 31 24 27 22 25
28LTU646 M   Mindaugas Kriukelis M 151 24 29 26 26 25 28 36 22
29LAT90 M   Agnis Liepins M 156 30 46 33 28 21 21 24 32
30LTU51 GM   Audrius Menkevičius M 162 46 46 46 20 27 20 31 18
31EST12 U20 L Peeter Kask M 165 37 35 32 46 19 24 25 30
32LTU109 GM   Arūnas Rinkevičius M 166 27 27 28 24 36 35 32 28
33EST167 M L Alar Vettik M 172 29 31 29 46 29 30 26 29
34EST69 M L Aivar Kajakas M 182 28 32 30 32 31 31 30 35
35LTU797 M   Arnoldas Jasiūnas M 185 39 39 38 29 33 25 29 31
36EST264 GM   Neeme Truumees M 200 38 30 36 33 35 32 39 34
37EST140 M   Valkna Andres M 206 36 37 34 34 32 33 37 46
38LTU666 M   Irmantas Žakšauskas M 209 34 36 39 36 34 39 33 36
39EST217     Heiko Viilop M 210 33 34 31 37 37 38 46 46
40EST146   L Valkna Annika F 213 35 33 35 39 39 40 34 37
41EST228 U17 L Karl Erik Saarm M 229 40 41 40 40 38 36 35 46
42LTU47 M   Vytis Aleksiejūnas M 231 42 40 41 38 46 41 38 33
43LAT40 M   Maris Ozols M 239 46 38 37 35 46 37 46 46
44EST11 U17 L Artur Kaikull M 256 41 46 46 41 46 42 40 46
45EST54 U17 L Fredrik Matthias M 260 43 42 42 46 46 46 41 46

Sk 29 Geg 11 18:13
Sail100 Sailing Results Software Program