Windsurfing Formula

Neilpryde Baltic Cup 2015 Lithuania

Entries: 45      Races Sailed: 10      Discard: 2

Series PlaceSail No Weight Owner M/F Division Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1LAT23   Janis Preiss M M 8 1 1 1 1 1 1 1 1 1 1
2EST24   John Kaju M   28 5 3 2 2 6 2 3 7 17 5
3LAT11   Maris Birzulis M M 30 4 4 5 3 3 5 2 4 11 12
4EST2   Erno Kaasik M M 46 12 2 8 4 5 3 13 6 6 17
5LAT0   Janis Rencis M M 48 11 9 3 5 19 7 9 2 15 2
6LAT25   Romualds Zelcs M M 58 8 20 9 6 8 6 19 9 9 3
7EST347   Tristen Erik Kivi M U20 64 26 27 7 8 10 4 7 8 12 8
8EST228 L Karl Erik Saarm M U20 65 6 10 6 9 4 10 10 10 10 19
9EST555   Urmas Niine M   67 19 15 19 11 15 8 6 3 2 7
10LAT27   Raimonds Zelcs M U20 70 29 22 4 7 7 12 12 17 5 6
11LAT107 L Aleksandrs Leontjevs M M 78 23 14 10 10 12 11 5 5 18 11
12LTU11   Giedrius Liutkus M M 92 13 17 18 46 9 9 25 18 4 4
13EST233   Timo Runge M M 95 7 18 46 46 21 13 4 16 3 13
14LTU789   Arvydas Moliušis M GM 97 2 5 13 17 18 20 14 13 20 15
15EST12   Peeter Kask M   104 10 8 21 20 17 46 11 11 7 20
16EST235   Andreas Remmel M   109 24 23 12 15 20 16 9 14 13 10
17LAT777   Martins Grobins M GM 116 46 28 14 12 16 21 8 15 16 14
18LTU718 L Paulius Voverys M   129 3 13 16 19 13 46 23 21 26 21
19EST789   Gunnar Poltruk M M 131 22 29 11 13 30 14 46 12 14 16
20LTU1001   Karolis Sipavičius M   134 18 12 46 46 2 46 16 23 8 9
21LTU64   Mindaugas Kriukelis M M 136 16 7 22 24 14 46 15 20 24 18
22LTU51   Audrius Menkevičius M GM 152 20 21 15 18 32 19 18 27 19 22
23EST134 L Artur Kaikull M U20 156.33 9 11 30 16.33 22 46 34 22 22 24
24LAT119   Talis Petersons M GM 174 15 6 17 16 28 15 31 46 46 46
25RUS745   Anton Gumennyy M   179 17 30 25 27 24 18 17 25 32 26
26LAT134   Bruno Strauss M GM 189 27 26 31 23 29 46 21 19 21 23
27LTU317   Martynas Norkus M M 207 21 46 28 25 26 46 22 24 31 30
28LTU109   Arūnas Rinkevičius M GM 208 46 46 20 14 35 17 20 46 27 29
29POL3333 L Filip Kolodziej M U20 210 25 25 26 46 33 22 26 32 29 25
30LAT40   Maris Ozols M M 235 46 46 46 29 23 23 30 30 23 31
31RUS23   Grigorij Gavriehenkov M M 240 46 46 23 22 31 46 28 29 33 28
32LAT15   Kristians Krauklis M U20 241 14 19 46 46 11 46 33 26 46 46
33EST264   Truumees Neeme M GM 245 28 16 46 46 34 46 29 28 28 36
34LTU79   Arnoldas Jasiūnas M GM 251 46 46 29 26 27 46 27 34 30 32
35POL46 L Patrick Adamczak M U20 260 46 32 24 46 37 24 32 38 38 35
36LTU1   Arnas Bušmanas M   270 46 46 46 46 25 46 24 31 25 27
37LTU47 L Vytis Aleksiejūnas M M 296 46 46 46 46 40 25 35 36 35 33
38LAT179   Krisjanis Dzirnieks M U20 299 46 46 46 30 36 46 38 33 36 34
39LTU717   Audrius Voverys M GM 306 46 24 32 28 38 46 46 46 46 46
40LAT55   Kaspars Cipots M M 309 46 33 46 46 42 46 36 35 34 37
41RUS604   Andrey Oborenko M GM 319 46 31 46 46 39 46 37 37 37 46
42LAT6   Karlis Veidemanis M GM 333 30 46 46 46 41 46 39 39 46 46
43LTU127   Robertas Berkelis M GM 349 46 46 27 46 46 46 46 46 46 46
44LAT240   Alise Punte F   368 46 46 46 46 46 46 46 46 46 46
44LTU2 L Justinas Dievaitis M U20 368 46 46 46 46 46 46 46 46 46 46

Pr 01 Bir 15 12:23
Sail100 Sailing Results Software Program