NeilPryde Baltic Cup 2008 Lithuania

Entries: 49      Races Sailed: 6      Discard: 1


Series PlaceSail No Fleet Weight Owner M/F Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1BRA999   L Wilhelm Shurmann M 6 1 1 1 2 1 3
2LAT23   H Janis Preiss M 8 2 2 2 1 2 1
3EST202 Master H Martin Ervin M 18 11 3 3 7 3 2
4BRA5 Master H Mathias Pinheiro M 21 5 5 18 3 4 4
5LAT13 Master H Ansis Dale M 23 3 4 6 6 5 5
6EST44 Master H Toomas Molder M 34 4 11 8 5 6 11
7LAT666   H Ricards Omanbriedis M 35 9 10 5 4 7 10
8LTU76   L Gediminas Gresevicius M 38 6 6 17 12 8 6
9LAT25 Master H Zelcs Romualds M 39 7 7 9 8 10 8
10LAT11   H Maris Birzulis M 42 13 8 4 10 14 7
11LTU14 Youth H Juozas Bernotas M 55 8 16 13 16 9 9
12LAT107 Master L Aleksandrs Leontjevs M 60 10 19 7 13 15 15
13LAT0   H Janis Rencis M 63 12 9 14 19 12 16
14EST555   H Urmas Niine M 68 14 13 15 9 17 22
15LTU13   L Mantas Gresevicius M 71 18 17 10 14 21 12
16LAT777 Master H Martins Grobins M 71 16 12 12 20 11 23
17EST789   H Gunnar Poltruk M 72 17 15 11 11 18 18
18LTU51 Master H Audrius Menkevicius M 79 15 18 16 17 13 20
19EST24 Youth H John Kaju M 89 20 22 21 18 16 14
20LTU11   H Giedrius Liutkus M 93 19 20 20 15 20 19
21LTU789 Master H Arvydas Moliusis M 103 29 14 22 22 24 21
22LTU89 Master H Gintas Lapenas M 113 23 29 25 26 22 17
23EST206 Youth H Viktor Lissanov M 124 25 23 19 25 32 35
24LAT313   L Kristaps Vitols M 125 22 21 50 50 19 13
25LAT30 Youth L Rihards Akmentins M 126 38 33 23 21 23 26
26EST999 Master H Henry Himma M 126 21 38 24 24 27 30
27LTU99   M Mantas Dyburis M 134 28 28 27 23 34 28
28LTU32 Master H Robertas Gradauskas M 138 24 26 33 37 31 24
29LTU127 Master H Robertas Berkelis M 139 27 30 26 29 37 27
30LAT119 Master H Talis Petersons M 141 30 24 29 30 28 34
31LTU951 Master L Laimonas Vaskevicius M 147 33 27 31 27 29 33
32LAT90 Master L Angis Liepins M 154 50 36 28 28 30 32
33LAT581 Junior L Matiss Tolocko M 158 31 40 30 33 33 31
34LTU109 Master H Arunas Rinkevicius M 158 32 25 50 50 26 25
35LTU646   H Mindaugas Kriukelis M 164 36 42 50 32 25 29
36EST167 Master L Alar Vettik M 176 35 34 34 34 41 39
37EST957 Youth L Alo Latt M 179 26 32 35 36 50 50
38EST124 Master L Aivar Kajakas M 180 37 50 36 35 36 36
39EST975   L Jaanus Ree M 185 50 31 50 31 35 38
40LAT747   L Jurgis Vitols M 191 42 35 39 38 42 37
41LTU47   H Vytis Aleksejunas M 199 44 41 40 39 39 40
42LTU797 Master H Arnoldas Jasiunas M 200 41 39 38 50 40 42
43LAT94 Youth L Rudolfs Kruklis M 203 34 37 32 50 50 50
44LTU1001   H Karolis Sipavicius M 213 40 44 50 50 38 41
45EST84 Youth L Maarja Niinemets F 216 39 50 37 40 50 50
46LTU74 Junior L Martynas Juodeska M 236 43 43 50 50 50 50
47LAT996   L Haralds Surna M 243 50 50 50 50 43 50
48LTU565   L Sigitas Bajorunas M 245 45 50 50 50 50 50
49LTU678 Junior H Lukas Grazulis M 250 50 50 50 50 50 50

Pr 02 Bir 08 0:40
Sail100 Sailing Results Software Program